Courses Dates 2010
| Date | Training Session | |
New South Wales
| June 1 | Standards & Regulations | |
| July 12 | Introduction to Windows | |
| July 13 | Energy | |
| August 2-3 | Commercial | |
| August 25-27 | Level 2 | |
| October 27-28 | Level 1 |
Victoria
| July 22 | Introduction to Windows | |
| July 6-7 | Level 1 | |
| September 28-29 | Commercial | |
| October 13-15 | Level 2 | |
| November 13-15 | Level 2 |
Queensland
| June 8-9 | Commercial | |
| June 28-30 | Level 2 | |
| October 5-6 (FNQ) | Commercial | |
| October 7 (FNQ) | Standards & Regulation | |
| November 9-10 | Commercial |
Tasmania
| July 27 | Standards & Regulations | |
| July 28 |
Energy |
|
Western Australia
| Juy 15-16 | Commercial | |
| November 16 | Standards & Regulations | |
| November 17 |
Energy |
South Australia
| November 22 |
Standards & Regulations | |
| November 23 |
Energy |
|
Northern Territory
| November 24 | Industry Forum | |
| November 25 | Standards & Regulation | |
| November 26 | Energy |
Australian Capital Territory
| October 21 |
Industry Forum |
